Engineering work information.
Between Saturday 5 December 2009 and Sunday 10 January 2010 work to enlarge the tunnel at the London / Fareham end of Southampton station will be taking place.
This work is to allow larger container trains full access to Southampton Docks.
During this time the following alterations will apply:
| DATE | Details of work taking place |
| Saturday 5 December | All lines closed |
| Sunday 6 December | All lines closed |
| Monday 7 December | Only 1 line open through tunnel (Reduced train service operating) |
| Tuesday 8 December | Only 1 line open through tunnel (Reduced train service operating) |
| Wednesday 9 December | Only 1 line open through tunnel (Reduced train service operating) |
| Thursday 10 December | Only 1 line open through tunnel (Reduced train service operating) |
| Friday 11 December | Only 1 line open through tunnel (Reduced train service operating) |
| Saturday 12 December | All lines closed |
| Sunday 13 December | All lines closed |
| Monday 14 December | Only 1 line open through tunnel (Reduced train service operating) |
| Tuesday 15 December | Only 1 line open through tunnel (Reduced train service operating) |
| Wednesday 16 December | Only 1 line open through tunnel (Reduced train service operating) |
| Thursday 17 December | Only 1 line open through tunnel (Reduced train service operating) |
| Friday 18 December | Only 1 line open through tunnel (Reduced train service operating) |
| Saturday 19 December | All lines closed |
| Sunday 20 December | All lines closed |
| Monday 21 December | Only 1 line open through tunnel (Reduced train service operating) |
| Tuesday 22 December | Only 1 line open through tunnel (Reduced train service operating) |
| Wednesday 23 Decemebr | Only 1 line open through tunnel (Reduced train service operating) |
| Thursday 24 December | Only 1 line open through tunnel (Reduced train service operating) |
| Friday 25 December | Christmas Day (No Service) |
| Saturday 26 December | Boxing Day (No service) |
| Sunday 27 December | All lines closed |
| Monday 28 December | All lines closed |
| Tuesday 29 December | All lines closed |
| Wednesday 30 December | All lines closed |
| Thursday 31 December | All lines closed |
| Friday 1 January 2010 | All lines closed |
| Saturday 2 January 2010 | All lines closed |
| Sunday 3 January 2010 | All lines closed |
| Monday 4 January 2010 | Only 1 line open through tunnel (Reduced train service operating) |
| Tuesday 5 January 2010 | Only 1 line open through tunnel (Reduced train service operating) |
| Wednesday 6 January 2010 | Only 1 line open through tunnel (Reduced train service operating) |
| Thursday 7 January 2010 | Only 1 line open through tunnel (Reduced train service operating) |
| Friday 8 January 2010 | Only 1 line open through tunnel (Reduced train service operating) |
| Saturday 9 January 2010 | All lines closed |
| Sunday 10 January 2010 | All lines closed |
Uses latest train information provided by National Rail Enquiries.
Be the first to hear about offers, events and competitions from First Great Western - register for our e-newsletters today.